B.M.G. Inter College |
Land BMG Inter College |
2,54,560.00 |
Computer |
77,500.00 |
Furniture & Fixture | 1,98,524.00 |
Mini Bus (32 st.) | 10,72,973.00 |
Mini Bus | 7,69,150.00 |
Tata Magic | 3,25,000.00 |
Tata Winger | 6,86,864.00 |
Water Pump | 4,155.00 |
Building | 32,85,000.00 |
Black Board | 5,500.00 |
Fan | 16,200.00 |
B.M.G.Degree College |
Land | 5,27,820.00 |
Building | 39,30,990.00 |
Furniture & Fixtures | 2,12,530.00 |
Fixed Assets for BTC Section |
Art & craft Lab Equipments | 10,000.00 |
BTC Furniture | 83,400.00 |
Language Lab Equipments | 82,000.00 |
Library Book | 51,429.00 |
Maithmetics Lab Material | 12,000.00 |
Music Lab | 17,500.00 |
Overhead Projector ET/ICT Lab | 11,000.00 |
Physical Education Lab | 20,000.00 |
Psychology Lab | 30,547.00 |
Science Lab Equipments | 22,000.00 |
Head Office |
CCTV & LCD Lappy Master | 20,000.00 |
Computer DELL | 33,500.00 |
Printer HP1005 | 12,500.00 |
Intercom Set | 9,960.00 |
Invertor | 31,500.00 |
H.R.D. Training through established institution, Machinery & Equipment | 2,400,000.00 |
M.F.P.I. Scheme |
Land &Site Development | 26,373.00 |
Building | 1,430,413.00 |
Common Facility Centre (Ministry of Textiles) |
Machinery for common facility center | 4,024,640.00 |
Air Conditioners | 30,480.00 |
Treatment Tank | 67,000.00 |
Computer & Printer | 42,700.00 |
Fax Machine | 9,950.00 |
Furniture & Fixtures | 29,570.00 |
Erection & Commissioning | 370,000.00 |
Water Tank | 20,000.00 |
Transportation | 35,500.00 |
Other Asset |
Land BMG ITI | 1,17,100.00 |
Land BMGS | 390,220.00 |
Motor Cycle | 35,219.75 |
Hand pump | 1,950.00 |
Computer ACER | 23,850.00 |
Inverter Battery | 10,000.00 |
HP Printer 1020 | 6,850.00 |
Total | 20,885,917.75 |